UPD 2.0Version changes and affected pagesCodesCurrent and historical rewardsUnitsRoles, modes, and investmentTier ListEvidence-bounded rankingsTraitsRole fit and stop rulesEvolutionRoutes and material checksUnit CompareFilter the current rosterTeam PlannerCheck six-slot coverageGuidesProgression and team routes
UPD 2.0 · Evidence-bounded comparison
Anime Squadron Unit Comparison
Filter the current research roster by role, tier, mode fit, and investment priority. Unknown DPS and hidden stats are not replaced with estimates.
Showing 20 of 20 units.
| Unit | Tier | Role | Acquisition | Best modes | Investment |
|---|---|---|---|---|---|
| Gometa (SSJ4) | S | Carry / sustain | Banner-reported | Infinite, Story | Protect if already built |
| Woo (Shadow) | S | AoE carry | Banner and awakening reported | Infinite, Wave clear | Long-term carry |
| Madora (Gunbai) | S | Boss DPS / control | Ninja Village Act 4 reported | Raids, Bosses | Endgame target |
| Shanron (Omega) | S | Boss DPS / support | GT City raid route reported | Raids, Infinite | Endgame target |
| Puppeteer (Transcendent) | S | Tank / control | Evolution route reported | Hard stages, Wave control | Specialist core |
| Vegata (Full Power) | A | Boss DPS | Upgrade route reported | Raids, Bosses | Strong specialist |
| Karashi (Sharingan) | A | DPS / utility | Upgrade route reported | Story, Infinite | Flexible investment |
| Rizzuto (Sage) | A | Progression DPS | StarterShinobi code gives reported base unit | UPD 2.0 progression, Story | Accessible progression target |
| Shinks | A | Support | Banner-reported | Boss teams, Late waves | Team amplifier |
| Fastwagon | A | Economy | Banner-reported | Long modes, Expensive teams | Economy specialist |
| Skeleton Knight (Resonance) | A | Tank | Eclipse route reported | Hard waves, Survival | Tank specialist |
| Falcon (Dark) | B | Support / economy | Awakening route reported | Synergy teams | Situational |
| Shield Hero | B | Tank | Banner-reported | Progression | Bridge tank |
| Big Beard | B | Tank / DPS | Banner-reported | Early Story | Budget bridge |
| Mamosa | B | Support | Banner-reported | Early progression | Temporary support |
| Choi | C | Starter DPS | Banner-reported | Early Story | Minimal |
| Tranks | C | Starter DPS | Banner-reported | Early Story | Minimal |
| Zaro | C | Starter DPS | Banner-reported | Early progression | Minimal |
| Shin | D | Starter filler | Banner-reported | Temporary slot | Avoid scarce resources |
| Igras | D | Starter filler | Banner-reported | Temporary slot | Avoid scarce resources |
Decision boundary: this tool compares strategic fit, not hidden damage formulas. Recheck unit panels after balance updates.