Trait database
Anime Expeditions Traits Database
Compare Anime Expeditions trait effects, reported odds, pity notes, and role fit before spending Trait Crystals.
CodesRedeem reported rewardsTrait DatabaseEffects, odds, and rolesTrait CalculatorModel reroll outcomesUnit Tier ListCompare investment valueEvolution DatabaseMaterials and passivesUnit MatrixSort update unitsBadgesRare achievement mechanicsRaid DatabaseDrops and farming loopsGuidesBeginner and advanced routes
Trait odds, effects, and role fit
Update 0.5 community-reported trait table compiled from the supplied research dossier and current reference pages. Rates, effects, and pity are update-sensitive and are labelled as community reports rather than official developer data.
| Trait | Rarity | Reported odds | Pity | Effects | Best fit |
|---|---|---|---|---|---|
| Unbound | Mythic | 0.1% | 1500 | +350% damage, -5% SPA, +10% range; single placement reported | Single high-investment damage carries |
| Primordial | Mythic | 0.2% | 750 | +35% damage, -15% SPA, +20% range | General-purpose damage units |
| Forsaken | Mythic | 0.3% | — | +35% critical damage, +35% critical chance, +10% range | Units with critical passives or equipment |
| Draconic | Mythic | 0.5% | — | +20% damage, +50% damage over time, -10% cost | Burn, Bleed, pool, or persistent-damage units |
| Investor | Legendary | 2% | — | +25% income | Farm and economy units |
| Optics | Legendary | 3% | — | +25% luck/RNG reported | Luck-sensitive progression |
| Bolt | Legendary | 4% | — | -15% SPA | Frequent-trigger kits |
| Precision II | Legendary | 4% | — | +20% critical chance, +10% critical damage | Critical scaling units |
| Precision I | Legendary | 6% | — | +10% critical chance, +5% critical damage | Early critical builds |
| Limit Breaker | Legendary | 6% | — | +15% damage | Direct damage carries |
| Range II | Rare | 7% | — | +10% range | Control and coverage units |
| Speed II | Rare | 7% | — | -10% SPA | Slow attackers |
| Strength II | Rare | 7% | — | +10% damage | General progression |
| Enlightenment | Rare | 9% | — | +50% experience | Leveling and early progression |
| Range I | Rare | 14.63% | — | +5% range | Coverage |
| Speed I | Rare | 14.63% | — | -5% SPA | Attack uptime |
| Strength I | Rare | 14.64% | — | +5% damage | Early damage |
Use the calculator
Model at-least-once odds, expected hits, pity distance, and reroll volatility.
Open Trait Reroll Calculator →Decision rule
A trait is not universally best. Match direct damage, crit, DoT, speed, range, or economy to the unit’s actual kit.
Sources and update policy
Official Roblox identity is separate from community-reported mechanics. Use the live in-game panel for the final value.